<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: v2 status update</title>
	<atom:link href="http://figure53.com/blog/2008/12/24/v2-status-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure53.com/blog/2008/12/24/v2-status-update/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 18:19:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12048</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12048</guid>
		<description>V2 is a go
Digg it up http://digg.com/software/Qlab_V2_Released</description>
		<content:encoded><![CDATA[<p>V2 is a go<br />
Digg it up <a href="http://digg.com/software/Qlab_V2_Released" rel="nofollow">http://digg.com/software/Qlab_V2_Released</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nielson</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12038</link>
		<dc:creator>Tim Nielson</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12038</guid>
		<description>Any info or update on the new version?  Is it still coming out this month(4 more days)?</description>
		<content:encoded><![CDATA[<p>Any info or update on the new version?  Is it still coming out this month(4 more days)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Knud</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12015</link>
		<dc:creator>Soren Knud</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12015</guid>
		<description>Ohh that means maximum 10 days from now!!! I&#039;m cheking every day :-) IM SO EXITED!!!</description>
		<content:encoded><![CDATA[<p>Ohh that means maximum 10 days from now!!! I&#8217;m cheking every day :-) IM SO EXITED!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12004</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12004</guid>
		<description>Hi Josh, Hi Chris,

I still believe I can release this month.  For what it&#039;s worth, I&#039;ve finished writing the 75 pages of documentation.  (Oof.)</description>
		<content:encoded><![CDATA[<p>Hi Josh, Hi Chris,</p>
<p>I still believe I can release this month.  For what it&#8217;s worth, I&#8217;ve finished writing the 75 pages of documentation.  (Oof.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bakos</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12003</link>
		<dc:creator>Chris Bakos</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12003</guid>
		<description>I&#039;m not quite to the point that I am checking daily, but I do look at least once a week. I have a project coming up in March that we will be using Qlab for and we hope that the new release is out and tested before then so that we can use it for that project.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite to the point that I am checking daily, but I do look at least once a week. I have a project coming up in March that we will be using Qlab for and we hope that the new release is out and tested before then so that we can use it for that project.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh B</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-12000</link>
		<dc:creator>Josh B</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-12000</guid>
		<description>As the first licensee of QLab v1, I can say it has never let me down, and I can&#039;t wait to upgrade to v2!  Hands down the best theatrical playback solution on any platform.  January is 2/3 done...any updates...??</description>
		<content:encoded><![CDATA[<p>As the first licensee of QLab v1, I can say it has never let me down, and I can&#8217;t wait to upgrade to v2!  Hands down the best theatrical playback solution on any platform.  January is 2/3 done&#8230;any updates&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Keenan</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-11985</link>
		<dc:creator>Nick Keenan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-11985</guid>
		<description>I cannot tell you how excited I am for this update - and grateful for your continued dedication to the quality of qLab, Chris.  To celebrate, I&#039;m spec&#039;ing a qLab rig for a pretty gigantic Chicago theater tonight.</description>
		<content:encoded><![CDATA[<p>I cannot tell you how excited I am for this update &#8211; and grateful for your continued dedication to the quality of qLab, Chris.  To celebrate, I&#8217;m spec&#8217;ing a qLab rig for a pretty gigantic Chicago theater tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alasdair Fowler</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-11970</link>
		<dc:creator>Alasdair Fowler</dc:creator>
		<pubDate>Sat, 10 Jan 2009 10:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-11970</guid>
		<description>Would just like to say great work on QLab.  I have only dabbled with it so far, but I already know it is exactly what im after in order to update the AV system in our theatre.  At the moment we use an ad hoc system of CD players, MD players, DVD players all running through a LS9 mixing desk and an old vision mixer.  It&#039;s not too bad, but it places the limitation of the system on how many arms the operator has.  The replacement system im planning (with QLab at it&#039;s heart) will make everything far more flexible and repeatable.

I am on the verge of being given funding for this new system, but im wondering will V2 be out in time (next 2-3 weeks)? And will V2.0? be a full release or will it still be in beta?  Ie, for mission critical runs should I stick to the tried and tested 1.3.5?  As im currently putting together a hardware list, could you confirm one thing for me Christopher, will v2 support live video feeds as inputs?

Keep up the great work, and we are all looking forward to see what magic you have come up with.

Alasdair Fowler
Digital Arts and Media Technician
Northumbria University</description>
		<content:encoded><![CDATA[<p>Would just like to say great work on QLab.  I have only dabbled with it so far, but I already know it is exactly what im after in order to update the AV system in our theatre.  At the moment we use an ad hoc system of CD players, MD players, DVD players all running through a LS9 mixing desk and an old vision mixer.  It&#8217;s not too bad, but it places the limitation of the system on how many arms the operator has.  The replacement system im planning (with QLab at it&#8217;s heart) will make everything far more flexible and repeatable.</p>
<p>I am on the verge of being given funding for this new system, but im wondering will V2 be out in time (next 2-3 weeks)? And will V2.0? be a full release or will it still be in beta?  Ie, for mission critical runs should I stick to the tried and tested 1.3.5?  As im currently putting together a hardware list, could you confirm one thing for me Christopher, will v2 support live video feeds as inputs?</p>
<p>Keep up the great work, and we are all looking forward to see what magic you have come up with.</p>
<p>Alasdair Fowler<br />
Digital Arts and Media Technician<br />
Northumbria University</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Zerrer</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-11947</link>
		<dc:creator>Jake Zerrer</dc:creator>
		<pubDate>Mon, 05 Jan 2009 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-11947</guid>
		<description>You have no idea how much I have been looking forward to this release. Thank you so much for all of your hard work!

–A very happy QLab user</description>
		<content:encoded><![CDATA[<p>You have no idea how much I have been looking forward to this release. Thank you so much for all of your hard work!</p>
<p>–A very happy QLab user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Søren Knud</title>
		<link>http://figure53.com/blog/2008/12/24/v2-status-update/comment-page-1/#comment-11943</link>
		<dc:creator>Søren Knud</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=123#comment-11943</guid>
		<description>You are the most amazing guy in the whole theatre industry! Thank you so much for doing all the things i usually can only dream about.

The thing that is unbeliveble is that ONE man can implement all the features so fast. The big companies would implement them over 5 years (if the user-requests even reach the programmers).

This month i get to code a little qlab and i can&#039;t wait... I wish i wasn&#039;t a lighting designer :-)

looking forward to see 2.0

ALL THE BEST FROM DENMARK</description>
		<content:encoded><![CDATA[<p>You are the most amazing guy in the whole theatre industry! Thank you so much for doing all the things i usually can only dream about.</p>
<p>The thing that is unbeliveble is that ONE man can implement all the features so fast. The big companies would implement them over 5 years (if the user-requests even reach the programmers).</p>
<p>This month i get to code a little qlab and i can&#8217;t wait&#8230; I wish i wasn&#8217;t a lighting designer :-)</p>
<p>looking forward to see 2.0</p>
<p>ALL THE BEST FROM DENMARK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
