<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year! New Website! New Products!</title>
	<atom:link href="http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: William Neal</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-48351</link>
		<dc:creator>William Neal</dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-48351</guid>
		<description>Count me in for QLab for iPad, too! I use QLab for all of my designs, and I&#039;d love to be able to run it from my iPad. 
Ideally, I&#039;d love to have the full QLab functionality available for iPad, but even a playback-only version would be very helpful.
Thanks!</description>
		<content:encoded><![CDATA[<p>Count me in for QLab for iPad, too! I use QLab for all of my designs, and I&#8217;d love to be able to run it from my iPad.<br />
Ideally, I&#8217;d love to have the full QLab functionality available for iPad, but even a playback-only version would be very helpful.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-27335</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-27335</guid>
		<description>I too think a lite  version of Qlab would go down a storm especially for small touring / youth theatre / Amdram companies. 

On the remote operation front. I had an issue recently where I was minus a sound op.  I needed to DSM/cue the show from the wings while the audio rig was at the back of the auditorium. So that I could run the audio cues I created a computer to computer network on my Macbook pro and shared the screen. ( the machine running Qlab in the auditorium) I then accessed  the private network on my old iBook G4 logged into the shared screen of the MBP and edited during tech from the stalls and  operated 8 performances from the wings without a hitch. 

There was a very slight lag on the iBook as the shared screen updated but nothing to cause a problem  and there was certainly no noticeable lag in the audio cues firing.

Using a wifi link was possibly a risky solution but at the time not as risky as relying on someone who had never operated sound on a show before!  

Qlab rocks!</description>
		<content:encoded><![CDATA[<p>I too think a lite  version of Qlab would go down a storm especially for small touring / youth theatre / Amdram companies. </p>
<p>On the remote operation front. I had an issue recently where I was minus a sound op.  I needed to DSM/cue the show from the wings while the audio rig was at the back of the auditorium. So that I could run the audio cues I created a computer to computer network on my Macbook pro and shared the screen. ( the machine running Qlab in the auditorium) I then accessed  the private network on my old iBook G4 logged into the shared screen of the MBP and edited during tech from the stalls and  operated 8 performances from the wings without a hitch. </p>
<p>There was a very slight lag on the iBook as the shared screen updated but nothing to cause a problem  and there was certainly no noticeable lag in the audio cues firing.</p>
<p>Using a wifi link was possibly a risky solution but at the time not as risky as relying on someone who had never operated sound on a show before!  </p>
<p>Qlab rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-19822</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 04 Oct 2010 07:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-19822</guid>
		<description>I just have to say that i have already paid money to operate lab in designing 6 theatrical productions remotely using vnc viewers on either my macbook or ipad from a Mac mini. The ability to function in a mobile manner to perform speaker tests and not be limited to the tech booth for rehearsal runs is an awesome function. I find that the vnc interface is usually the only limiting factor in that during rehearsal runs i have to make notes of the changes to make since real time editing in a vnc viewer just takes too long. If you all at figure 53 released a qlab remote that operated over a wireless LAN with a GUI optimized for operating the program i would have to say you would have me insisting that qlab be installed in every venue i operate in, or i would just bring my own Mac mini with qlab preloaded to ensure i was using it.</description>
		<content:encoded><![CDATA[<p>I just have to say that i have already paid money to operate lab in designing 6 theatrical productions remotely using vnc viewers on either my macbook or ipad from a Mac mini. The ability to function in a mobile manner to perform speaker tests and not be limited to the tech booth for rehearsal runs is an awesome function. I find that the vnc interface is usually the only limiting factor in that during rehearsal runs i have to make notes of the changes to make since real time editing in a vnc viewer just takes too long. If you all at figure 53 released a qlab remote that operated over a wireless LAN with a GUI optimized for operating the program i would have to say you would have me insisting that qlab be installed in every venue i operate in, or i would just bring my own Mac mini with qlab preloaded to ensure i was using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-19134</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-19134</guid>
		<description>I have been awaiting info as to whether or not you would QLab an iPad.  I think it is a wonderful idea, and could go very far here in Vancouver, Canada.</description>
		<content:encoded><![CDATA[<p>I have been awaiting info as to whether or not you would QLab an iPad.  I think it is a wonderful idea, and could go very far here in Vancouver, Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-16129</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-16129</guid>
		<description>I would also love Qlab for iPad! I would pay good money to be able do such a task. I have used Qlab for many months and love the product for and use it for all of the shows I run. Even if it was just centered on music playback it would be an invaluable tool for me.</description>
		<content:encoded><![CDATA[<p>I would also love Qlab for iPad! I would pay good money to be able do such a task. I have used Qlab for many months and love the product for and use it for all of the shows I run. Even if it was just centered on music playback it would be an invaluable tool for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Hogg</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-15398</link>
		<dc:creator>Nigel Hogg</dc:creator>
		<pubDate>Wed, 26 May 2010 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-15398</guid>
		<description>Please, please PLEASE develop Qlab for the iPad. It would be so useful for a gigging musician like myself who presently uses minidisc due to the limitations of itunes.</description>
		<content:encoded><![CDATA[<p>Please, please PLEASE develop Qlab for the iPad. It would be so useful for a gigging musician like myself who presently uses minidisc due to the limitations of itunes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-15338</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 20 May 2010 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-15338</guid>
		<description>Hi Larry,

Thrilled to hear you&#039;re enjoying QLab!  As far as the iPad goes, we&#039;ve each got an iPad, and we&#039;re playing around with some ideas for it.  I don&#039;t have immediate plans to make a version of QLab for the iPad.  At this stage we&#039;re just exploring it and trying to see what kind of cool stuff we might be able to make.  If something seems good, then we may pursue it.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Thrilled to hear you&#8217;re enjoying QLab!  As far as the iPad goes, we&#8217;ve each got an iPad, and we&#8217;re playing around with some ideas for it.  I don&#8217;t have immediate plans to make a version of QLab for the iPad.  At this stage we&#8217;re just exploring it and trying to see what kind of cool stuff we might be able to make.  If something seems good, then we may pursue it.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Nance</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-15337</link>
		<dc:creator>Larry Nance</dc:creator>
		<pubDate>Thu, 20 May 2010 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-15337</guid>
		<description>I love QLab.  Will Figure 53 be coming out with a QLab app for the iPad?</description>
		<content:encoded><![CDATA[<p>I love QLab.  Will Figure 53 be coming out with a QLab app for the iPad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam kusnetz</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-13240</link>
		<dc:creator>sam kusnetz</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-13240</guid>
		<description>looking good, guys!</description>
		<content:encoded><![CDATA[<p>looking good, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Adria</title>
		<link>http://figure53.com/blog/2010/01/06/new-year-new-website-new-products/comment-page-1/#comment-13239</link>
		<dc:creator>Joel Adria</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=314#comment-13239</guid>
		<description>Awesome! I&#039;ve been away from the theatre for a few months now and your software just makes me want to get back in there and try out all your new toys! Keep up the awesome work Figure53!</description>
		<content:encoded><![CDATA[<p>Awesome! I&#8217;ve been away from the theatre for a few months now and your software just makes me want to get back in there and try out all your new toys! Keep up the awesome work Figure53!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

