<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sighting: QLab at the Olympics!</title>
	<atom:link href="http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 10:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christopher</title>
		<link>http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/comment-page-1/#comment-16978</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=333#comment-16978</guid>
		<description>Awesome! Thanks for letting me know Branden!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for letting me know Branden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden Charlton</title>
		<link>http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/comment-page-1/#comment-16460</link>
		<dc:creator>Branden Charlton</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=333#comment-16460</guid>
		<description>Hey Guys

  Wanted to let you know also that the official Samsung Tent for the olympics was also running q lab. It was running all the video for the audience as they walked in. It also ran all the audio in between live performance on the stage inside the tent. The tent production audio and video was produced by PRG (Production Resource Group) They did the lighting for the Opening and closing along with the Whistler stage. Qlab did everything I needed it to do in every aspect. It was a joy to use. Been using Qlab since its days of version 1

Branden Charlton
PRG Toronto</description>
		<content:encoded><![CDATA[<p>Hey Guys</p>
<p>  Wanted to let you know also that the official Samsung Tent for the olympics was also running q lab. It was running all the video for the audience as they walked in. It also ran all the audio in between live performance on the stage inside the tent. The tent production audio and video was produced by PRG (Production Resource Group) They did the lighting for the Opening and closing along with the Whistler stage. Qlab did everything I needed it to do in every aspect. It was a joy to use. Been using Qlab since its days of version 1</p>
<p>Branden Charlton<br />
PRG Toronto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Illustrated History of QLab, Personal Milestone Edition &#8211; ChrisAshworth.org</title>
		<link>http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/comment-page-1/#comment-14655</link>
		<dc:creator>The Illustrated History of QLab, Personal Milestone Edition &#8211; ChrisAshworth.org</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=333#comment-14655</guid>
		<description>[...] More colleges. More national theaters of foreign countries. More shows winning Tony awards. Then shows that are too big for me to be allowed to mention them. (Hint: do you watch TV? You&#8217;ve probably recently heard QLab.) (Edited later to add: The cat&#8217;s out of the bag.) [...]</description>
		<content:encoded><![CDATA[<p>[...] More colleges. More national theaters of foreign countries. More shows winning Tony awards. Then shows that are too big for me to be allowed to mention them. (Hint: do you watch TV? You&#8217;ve probably recently heard QLab.) (Edited later to add: The cat&#8217;s out of the bag.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellajane Holton-McCoy</title>
		<link>http://figure53.com/blog/2010/02/26/sighting-qlab-at-the-olympics/comment-page-1/#comment-14137</link>
		<dc:creator>Ellajane Holton-McCoy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://figure53.com/blog/?p=333#comment-14137</guid>
		<description>Hey, jesse thats awesome. Congratulations! from all of us( my family)</description>
		<content:encoded><![CDATA[<p>Hey, jesse thats awesome. Congratulations! from all of us( my family)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

