<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from Figure 53 &#187; Documentation</title>
	<atom:link href="http://figure53.com/blog/category/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://figure53.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 10:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jason Knox rolls out the first QLab video tutorials</title>
		<link>http://figure53.com/blog/2009/04/16/jason-knox-rolls-out-the-first-qlab-video-tutorials/</link>
		<comments>http://figure53.com/blog/2009/04/16/jason-knox-rolls-out-the-first-qlab-video-tutorials/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:07:25 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://figure53.com/blog/?p=245</guid>
		<description><![CDATA[
As noted here previously, Jason Knox is creating a series of video tutorials for QLab 2.  The first four are now up!


I think you&#8217;ll agree:  he&#8217;s doing some amazing work on these.



]]></description>
			<content:encoded><![CDATA[<p>
As <a href="http://figure53.com/blog/2009/02/11/coming-soon-video-tutorials-by-jason-knox/">noted here previously</a>, Jason Knox is creating a series of video tutorials for QLab 2.  <a href="http://figure53.com/qlab/tutorials/">The first four are now up!</a>
</p>
<p>
I think you&#8217;ll agree:  he&#8217;s doing some amazing work on these.
</p>
<p class="center">
<img src="http://figure53.com/blog/wp-content/uploads/2009/04/1-1-welcome-to-qlab-poster.jpg" alt="1-1-welcome-to-QLab-poster.jpg" border="0" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2009/04/16/jason-knox-rolls-out-the-first-qlab-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Video Tutorials by Jason Knox</title>
		<link>http://figure53.com/blog/2009/02/11/coming-soon-video-tutorials-by-jason-knox/</link>
		<comments>http://figure53.com/blog/2009/02/11/coming-soon-video-tutorials-by-jason-knox/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:38:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://figure53.com/blog/?p=231</guid>
		<description><![CDATA[
More news!  Delivered in Coding Horror Style!


Sound designer and composer Jason Knox is working on a series of video tutorials for QLab 2.  (See our artist&#8217;s rendition below, simulating what experts believe to be a true-to-life simulation of a Jason Knox in his natural tutorial habitat.)





Each tutorial video will have a corresponding example [...]]]></description>
			<content:encoded><![CDATA[<p>
More news!  Delivered in <b><a href="http://www.codinghorror.com">Coding Horror Style!</a></b>
</p>
<p>
<b>Sound designer and composer Jason Knox is working on a series of video tutorials for QLab 2.</b>  (See our artist&#8217;s rendition below, simulating what experts believe to be a true-to-life simulation of a Jason Knox in his natural tutorial habitat.)
</p>
<p class="center">
<img src="http://figure53.com/blog/wp-content/uploads/2009/02/jason-sez-im-n-ur-qlab.jpg" alt="jason-sez-im-n-ur-qlab.jpg" border="0" width="600" height="390" />
</p>
<p>
<b>Each tutorial video will have a corresponding example workspace,</b> so you&#8217;ll be able to watch and tinker at the same time.  I&#8217;m really excited about this.  <b>We&#8217;ll be rolling out the videos as they&#8217;re produced in the coming weeks.</b>
</p>
<p>
But wait!  There&#8217;s more!  <b>We want <i>your</i> ideas in the tutorials too.</b>  In particular, we&#8217;d like to create a whole series of &#8220;tips and tricks&#8221;.  So start brainstorming, and if you&#8217;ve got a video camera, start practicing your delivery.  We want to see <i>you</i> teaching the community what they can do with this thing.
</p>
<p>
To whet your appetite, <b>Jason has just finished an awesome QLab 2 teaser video</b>.  Go check it out over on the <a href="http://figure53.com/qlab/tour/">Tour page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2009/02/11/coming-soon-video-tutorials-by-jason-knox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put Your Theater in the Wiki!</title>
		<link>http://figure53.com/blog/2007/02/05/put-your-theater-in-the-wiki/</link>
		<comments>http://figure53.com/blog/2007/02/05/put-your-theater-in-the-wiki/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 02:16:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.figure53.com/blog/2007/02/05/put-your-theater-in-the-wiki/</guid>
		<description><![CDATA[Have you used QLab?  Add yourself to the list!
We&#8217;re building a running list of places, people, and shows that have used QLab.  Check it out here:
QLab Wiki: QLab in Action
]]></description>
			<content:encoded><![CDATA[<p>Have you used QLab?  Add yourself to the list!</p>
<p>We&#8217;re building a running list of places, people, and shows that have used QLab.  Check it out here:</p>
<p><a href="http://figure53.com/wiki/index.php?title=QLab_in_Action">QLab Wiki: QLab in Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2007/02/05/put-your-theater-in-the-wiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dig them Updated Docs</title>
		<link>http://figure53.com/blog/2006/04/01/dig-them-updated-docs/</link>
		<comments>http://figure53.com/blog/2006/04/01/dig-them-updated-docs/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 03:07:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.figure53.com/blog/?p=29</guid>
		<description><![CDATA[I&#8217;ve updated many of the documentation pages to get them in line with the current state of the program.  As development continues, these pages will of course become stale again, but for now they have been yanked back to the realm of the relevant.  I&#8217;ve also dropped one or two seeds of information [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated many of the documentation pages to get them in line with the current state of the program.  As development continues, these pages will of course become stale again, but for now they have been yanked back to the realm of the relevant.  I&#8217;ve also dropped one or two seeds of information into the long-neglected wiki.</p>
<p>On the frustrating &#8220;QLab crashes on 10.3.9&#8243; front, the news is that I have narrowed in on what I think may be a problem with CoreAudio.  I have submitted sample code to the engineers at Apple to allow them to recreate the problem I&#8217;m seeing, and I am waiting to hear back.  Hopefully I&#8217;ll be able to resolve the issue one way or another within the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2006/04/01/dig-them-updated-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.9.4r3 Available</title>
		<link>http://figure53.com/blog/2006/01/08/094r3-available/</link>
		<comments>http://figure53.com/blog/2006/01/08/094r3-available/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 02:06:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.figure53.com/blog/?p=8</guid>
		<description><![CDATA[Despite a weekend trip to my Grandmother-in-law&#8217;s home in Virginia for her 93rd birthday (!), I&#8217;ve managed to squeeze out a new release tonight.
Major changes have been made to the Fade Cues, as well as some revisions to the interface.  The changes to the Fade Cues require you to recreate fades in old workspaces. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a weekend trip to my Grandmother-in-law&#8217;s home in Virginia for her 93rd birthday (!), I&#8217;ve managed to squeeze out a new release tonight.</p>
<p>Major changes have been made to the Fade Cues, as well as some revisions to the interface.  The changes to the Fade Cues require you to recreate fades in old workspaces.  In the future I&#8217;ll make sure that new releases are backwards-compatible, but I don&#8217;t want a ton of cruft in the code to make special checks for developmental versions of workspace documents.</p>
<p>The documentation is now fairly out of date, but I&#8217;m not going to devote *too* many cycles to it until the interface is a bit more stable.  It&#8217;s of little use rewriting it with every release, methinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2006/01/08/094r3-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation, draft the first</title>
		<link>http://figure53.com/blog/2005/12/11/documentation-draft-the-first/</link>
		<comments>http://figure53.com/blog/2005/12/11/documentation-draft-the-first/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 03:16:47 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.figure53.com/blog/?p=3</guid>
		<description><![CDATA[The main body of documentation has been drafted, excepting the examples section and a more complete list of troubleshooting tips.  The next release of QLab will include this documentation from the Help menu.
To build these docs I&#8217;ve set up a handy makefile and a couple of shell scripts, so I only have to maintain [...]]]></description>
			<content:encoded><![CDATA[<p>The main body of documentation has been drafted, excepting the examples section and a more complete list of troubleshooting tips.  The next release of QLab will include this documentation from the Help menu.</p>
<p>To build these docs I&#8217;ve set up a handy makefile and a couple of shell scripts, so I only have to maintain one set of source files for both the web-based documentation and the application-based documentation.  The content just gets wrapped with the appropriate header and footer, and away it goes to its proper spot.  Saves a good bit of hassle.  </p>
<p>Now I believe it&#8217;s time to finally get back into the code and take care of some of those bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2005/12/11/documentation-draft-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the infrastructure</title>
		<link>http://figure53.com/blog/2005/12/03/its-all-about-the-infrastructure/</link>
		<comments>http://figure53.com/blog/2005/12/03/its-all-about-the-infrastructure/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 21:02:45 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.figure53.com/blog/?p=2</guid>
		<description><![CDATA[Hacking on the code, while the most fun, is not always the most urgent priority.  In the last few weeks I&#8217;ve hardly even touched XCode at all.  But now the diversion is nearly complete.  Aside from the web site, both the QLab Tracker and the QLab Wiki are now up and running. [...]]]></description>
			<content:encoded><![CDATA[<p>Hacking on the code, while the most fun, is not always the most urgent priority.  In the last few weeks I&#8217;ve hardly even touched XCode at all.  But now the diversion is nearly complete.  Aside from the web site, both the <a href="http://www.figure53.com/trac/">QLab Tracker</a> and the <a href="http://www.figure53.com/wiki/">QLab Wiki</a> are now up and running.  You can use the tracker to submit bug reports and feature requests.  The wiki will allow you to contribute your own tutorials and docs.  Think something could be explained better?  Fire up the wiki and help a brother out.  Next up: &#8220;official&#8221; documentation, tutorials, and, why yes, maybe even some code improvements.   Yeeee haw.</p>
]]></content:encoded>
			<wfw:commentRss>http://figure53.com/blog/2005/12/03/its-all-about-the-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
